Railway Constructions Pakistan Limited (Railcop)
A A Multi-Disciplined Railway Construction Company
Railway Constructions Pakistan Limited (RAILCOP), a subsidiary of Ministry of Railways, Government of Pakistan incorporated as a Public Limited Company in 1980.
- RAILWAY ENGINEERING
- PRE-STRESSED CONCRETE BRIDGES
- REHABILITATION OF TRACK MACHINES/EQUIPMENT
- MECHANIZED CRUSHING OF STONE BALLAST
Objectives of the Company
To survey, plan, construct, renew and maintain railway lines, yards, stations, colonies, factories including signalling and telecommunication works, electrification and water supply etc.
To manufacture, buy, sell and repair all types of rolling stock, plant, machinery tools etc.
To undertake engineering projects other than above including construction of steel/concrete bridges, flyovers, overheads, underground mass transit railways.
To carry on other business related to the foregoing including dealing in property, negotiable instruments etc.
To manufacture, buy, sell and repair all types of rolling stock, plant, machinery tools etc.
To undertake engineering projects other than above including construction of steel/concrete bridges, flyovers, overheads, underground mass transit railways.
To carry on other business related to the foregoing including dealing in property, negotiable instruments etc.
Scope of Services
RAILCOP offers construction services in Engineering fields like railways, roads, bridges, public health engineering, signalling & telecommunication, power generation and transmission etc.
RAILCOP over the years has established itself as a specialised Company for construction of high speed railway track and construction of pre-stressed concrete and steel girder bridges.
RAILCOP over the years has established itself as a specialised Company for construction of high speed railway track and construction of pre-stressed concrete and steel girder bridges.
RAILCOP in association with Pakistan Railways, manufacture different types of passenger carriages and rolling stock. The Company also deals in the manufacture and supply of railway materials.
RAILCOP manufactures wide range of track fittings & fastenings in Track Workshop at Raiwind. These fitting/fastenings are being supplied to Pakistan Railways/other Railways.
RAILCOP carries out complete overhauling and repair of a variety of track machines like PU Tamping and aligning Machine, Duomatic Track Machine, Gantry Cranes, Crewler Cranes etc. Besides, it manufactures self-hauled transportation cars for carriage of men and material, to track renewal sites.
RAILCOP has vast reservoir of trained technical personnel of Pakistan Railways at its disposal for carrying out assignments of varied nature and size.
Board of Directors
Sr. | Official Designation | Status |
1 | Secretary/Chairman Railways, Ministry of Railways, Islamabad | Chairman |
2 | Member Finance, Ministry of Railways, Islamabad | Director |
3 | General Manager/Operations, Pakistan Railways, Lahore | Director |
4 | General Manager/Manufacturing & Services, Pakistan Railways, Lahore | Director |
5 | Additional General Manager, Infrastructure Business Unit (IBU), PR, Lahore | Director |
6 | Managing Director / RAILCOP, Islamabad | Director |
7 | Chairman, Interhom Construction Co. (Pvt.) Ltd., Lahore | Director |
8 | Chief Executive, Consolidated Agencies Pvt. Ltd., Lahore | Director |
Project completed by the company
Project Completed in Pakistan
Pakistan Railways Projects
Sr. No | NAME OF PROJECT | Year of Completion | Contract Value (Rs million) |
1 | Development works in Railtown Housing Scheme, Lahore | 1992-94 | 16 |
2 | Construction of Gogera Bridge on Shahdara-Sangla Hill | 1993 | 11 |
3 | Construction of Fatima Jinnah Road-over Bridge at Karachi | 1993-98 | 190 |
4 | Track Circuiting at 94 Main Line Stations (KYC-PSH Section) | 1993-2000 | 37 |
5 | Construction of Sheds at Lahore Dry Port, Lahore | 2001 | 10 |
6 | Construction of Railway Bridge near Sibi, Quetta Division | 2001 | 5 |
7 | Const. of Community Centers at Gambat and Ranipur, Sukkur Div. | 2001 | 10 |
8 | Replacement of 40 Km of Track on Lahore-Rawalpindi Section | 2002 | 15 |
9 | Construction of Double Track at Shershah, Multan | 2002 | 2 |
10 | Const. of Shopping Centers at Larkana, Nawabshah and Sukkur | 2002 | 5 |
11 | Construction of Margala Dry Port at Islamabad | 2003 | 20 |
12 | Closing of Railway Bridge near Panoakil | 2004 | 2 |
13 | Renovation of Ghotki Station, Sukkur | 2004 | 2 |
14 | Construction of Washing Lines at Karachi | 2004 | 5 |
15 | Improvement to Cairn Hospital, LHR and Hasan Hospital, KHI | 2004 | 22 |
16 | Extension of Steel Sheds in Concrete Sleeper Factory, Sukkur | 2005 | 14 |
17 | Laying of PVC Cable on Karachi Division | 2005 | 16 |
18 | Construction of Box-Culvert Bridge at Dinga, Rawalpindi Div. | 2005 | 6 |
19 | Operation of Mechanized Quarries at Shaheenabad (3 year cont) | 2002-2005 | 32 |
20 | Const. of Additional Bay at PR Carriage Factory at Islamabad | 2004-2006 | 147 |
21 | 2004-2006 | 26 | |
22 | Const. of Pipe Bridges on Mirpur Khas – Khokharapar Section | 2004-2006 | 7 |
23 | Operation of Track W/Shop & Machine Shops at Raiwind (5 years) | 2001-2006 | 1525 |
24 | Supply of Ballast on MPS Conversion project | 2005-2006 | 15 |
25 | Supply of Ballast from DG Khan Quarry | 2005-2006 | 25 |
26 | Track Machine Shop and Track Workshop at Raiwind | 2006-2007 | 550 |
27 | Construction of 8 Bungalows in Mayo Gardens, Lahore | 2006-2007 | 40 |
28 | Cable Laying for Signalling project on Karachi Division | 2006-2007 | 34 |
29 | Construction of 4 Bungalows in Mayo Gardens, Lahore | 2007-2008 | 33 |
30 | Cable Laying Project-II from Dadu to HBK | 2007-2008 | 4 |
31 | Special Repair to Bridge No.158 on Main Line (Karachi Division) | 2007-2008 | 10 |
Total | Rs. 2,836 million |
Public Sector Projects
Sr. No | NAME OF PROJECT | Year of Completion | Contract Value (Rs million) | Client |
1 | Construction of 35 KM Railway Siding at Taftan | 1990-95 | 231 | Saindak Metal |
2 | Construction of 3 KM Siding at Alluwali near Kundian | 1993 | 22 | PAEC |
3 | Construction of Steel Truss Girder over River Jhelum | 1994 | 2 | PAEC |
4 | Redecking of Bridge over Chanab River near Chiniot | 1992 | 20 | Punjab H/W |
5 | Replacement of Crane Track at Port Qasim, Karachi | 1995-96 | 16 | PQA |
6 | Const. of Rohri Bye-pass Arore Subway Bridge, Sukkur | 1993-96 | 80 | NHA |
7 | Construction of Rashid Minhas Flyover Bridge, Karachi. | 1996-2000 | 300 | KDA |
8 | 1995-97 | 10 | FWO | |
9 | Construction of 2x40 Girders Bridge at Kundian. | 1996-97 | 7 | PAEC |
10 | Construction of Railway Siding at Farooqabad (6.17 km) | 1997-2000 | 60 | Saba Power |
11 | Const. of Bridges on Carriage-way from Kharian to RWP | 1993-2000 | 30 | NLC |
12 | Construction of Al-Shifa Trust Eye Hospital, Sukkur | 1997-2000 | 30 | Al-Shifa |
13 | 2003 | 32 | N.W.F.P. | |
14 | Construction of Shopping Centers at Sukkur | 2004 | 35 | Local Govt. |
15 | Widening of existing Road Under Bridge at Lawrencepur | 2008 | 60 | NHA |
16 | Const. of 16 Suit Hostel at Shah Abdul Latif University, Kairpur | 2008 | 20 | Shah Latif University |
17 | Constrution of 27 Shops at BTS, Sukkur | 2008 | 03 | Local Govt. |
Total | Rs. 875 | million |
Projects Completed in Saudi Arabia
Supply of Railway material to different countries
Salient Features of some Completed Projects
Pictures of some Completed Projects (Pakistan)
Pictures of some Completed Projects (Saudi Arabia)
No comments:
Post a Comment